Bell Schedule
| Monday / Tuesday / Thursday | ||
| Morning Bell | 8:20 | |
| Block 1 | 8:25 – 9:50 | 85 min | 
| Break | 9:50 – 10:00 | 15 min | 
| Class Change | 10:00 - 10:05 | |
| Block 2 | 10:05 – 11:30 | 85 min | 
| Lunch | 11:30 – 12:10 | 45 min | 
| Class Change | 12:10 - 12:14 | |
| Block 3 | 12:14 – 1:40 | 86 min | 
| Class Change | 1:40 – 1:45 | 5 min | 
| Block 4 | 1:45 – 3:10 | 85 min | 
| Warning Bells | 8:20 am 10:00 am 12:10 pm | 
| Wednesday / Friday / Early Dismissal Days | ||
| Morning Bell | 8:20 | |
| Block 1 | 8:25 – 9:35 | 70 min | 
| No Break | ||
| Class Change | 9:35 - 9:40 | 5 min | 
| Block 2 | 9:40 – 10:55 | 75 min | 
| Lunch | 10:55 – 11:30 | 35 min | 
| Class Change | 11:30 - 11:34 | 4 min | 
| Block 3 | 11:34 – 12:45 | 71 min | 
| Class Change | 12:45 – 12:50 | 5 min | 
| Block 4 | 12:50 – 2:00 | 70 min | 
| Warning Bells | 8:20 am 12:10 pm | 
